TMOS34Thermo Fisher Scientific Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 827,33 B BRL | 46,81 BRL | +2,16% | 23,69 K | 2,27 | 22.290,48 | 0,00 BRL | +5,00% | 0,29% | Tecnologia em Saúde | |
I1SR34Intuitive Surgical, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 731,77 B BRL | 105,90 BRL | +0,38% | 1,21 K | 0,34 | 48.136,36 | 0,00 BRL | +15,79% | 0,00% | Tecnologia em Saúde | |
ABTT34Abbott Laboratories Shs Unsponsored Brazilian Depository Receipts Repr 0.083333333 SDR | 707,35 B BRL | 34,62 BRL | +2,85% | 53 | 0,03 | 21.637,50 | 0,00 BRL | −56,76% | 2,19% | Tecnologia em Saúde | |
DHER34Danaher Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.035714285 ShDR | 579,72 B BRL | 29,13 BRL | +0,10% | 10,53 K | 3,53 | 29.130,00 | 0,00 BRL | 0,00% | 0,61% | Tecnologia em Saúde | |
S1YK34Stryker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 532,33 B BRL | 69,77 BRL | −1,41% | 11 | 0,01 | 29.070,83 | 0,00 BRL | +14,29% | 0,91% | Tecnologia em Saúde | |
MDTC34Medtronic plc Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 470,74 B BRL | 183,88 BRL | 0,00% | 5 | 0,38 | 18.573,74 | 0,01 BRL | +8,79% | 3,02% | Tecnologia em Saúde | |
B1SX34Boston Scientific Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 390,2 B BRL | 264,67 BRL | +1,58% | 24 | 0,01 | 20.517,05 | 0,01 BRL | +67,53% | 0,00% | Tecnologia em Saúde | |
E1WL34Edwards Lifesciences Corp Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 218,57 B BRL | 97,65 BRL | +3,55% | 65 | 0,24 | 39.060,00 | 0,00 BRL | +19,05% | 0,00% | Tecnologia em Saúde | |
I1DX34IDEXX Laboratories, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 206,42 B BRL | 521,50 BRL | −5,29% | 1 | 0,02 | 5.215.000,00 | 0,00 BRL | −50,00% | 0,00% | Tecnologia em Saúde | |
B1DX34Becton, Dickinson and Company Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 194,02 B BRL | 142,80 BRL | −1,96% | 15 | 1,90 | 32.454,55 | 0,00 BRL | −24,14% | 2,11% | Tecnologia em Saúde | |
WATC34Waters Corporation Shs Unsponsored Brazilian Depository Receipt Repr 1/4 ShDR | 168,07 B BRL | 427,85 BRL | +11,13% | 42 | 9,33 | 39.615,74 | 0,01 BRL | −30,32% | 0,00% | Tecnologia em Saúde | |
A1GI34Agilent Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 154,94 B BRL | 274,17 BRL | −5,65% | 1 | 0,14 | 21.933,60 | 0,01 BRL | +4,17% | 0,66% | Tecnologia em Saúde | |
A2LC34Alcon Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 153,96 B BRL | 31,420 BRL | −12,72% | 137 | 0,89 | 34.911,11 | 0,00 BRL | −30,77% | 0,33% | Tecnologia em Saúde | |
R1MD34ResMed Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 141,82 B BRL | 243,27 BRL | −3,85% | 2 | 0,20 | 17.253,19 | 0,01 BRL | +12,80% | 0,87% | Tecnologia em Saúde | |
GEHC34GE Healthcare Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 138,06 B BRL | 39,130 BRL | +1,01% | 41 | 11,71 | 13.975,00 | 0,00 BRL | −17,65% | 0,16% | Tecnologia em Saúde | |
PHGN34Koninklijke Philips N.V. ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 126,41 B BRL | 127,00 BRL | −5,88% | 42 | 0,40 | 19.843,75 | 0,01 BRL | — | 3,95% | Tecnologia em Saúde | |
D1EX34DexCom, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 112,61 B BRL | 5,750 BRL | −2,71% | 50 | 0,01 | 19.166,67 | 0,00 BRL | +200,00% | 0,00% | Tecnologia em Saúde | |
W2ST34West Pharmaceutical Services Inc Unsponsored Brazilian Depositary Receipt Repr 0.0285714 ShDR | 112 B BRL | 45,150 BRL | +4,51% | 47 | 1,16 | 37.625,00 | 0,00 BRL | +20,00% | 0,20% | Tecnologia em Saúde | |
I1LM34Illumina, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 106,06 B BRL | 137,00 BRL | −0,05% | 3 | 0,02 | 22.833,33 | 0,01 BRL | — | 0,00% | Tecnologia em Saúde | |
A1LG34Align Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/4 ShDR | 57,99 B BRL | 200,07 BRL | −8,05% | 5 | 0,49 | 24.700,00 | 0,01 BRL | +5,19% | 0,00% | Tecnologia em Saúde | |
C1OO34Cooper Companies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 56,61 B BRL | 29,00 BRL | 0,00% | 1 | 0,02 | 26.363,64 | 0,00 BRL | 0,00% | 0,00% | Tecnologia em Saúde | |
R1VT34Revvity, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0357143 ShDR | 54,42 B BRL | 16,990 BRL | −3,03% | 1 | 0,04 | 42.475,00 | 0,00 BRL | −20,00% | 0,22% | Tecnologia em Saúde | |
P2OD34Insulet Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.03333333 ShDR | 52,53 B BRL | 24,960 BRL | −1,07% | 1 | 0,00 | 31.200,00 | 0,00 BRL | −20,00% | 0,00% | Tecnologia em Saúde | |
M2AS34Masimo Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 45,98 B BRL | 29,670 BRL | −1,69% | 3 | 0,04 | 98.900,00 | 0,00 BRL | — | 0,00% | Tecnologia em Saúde | |
B1AX34Baxter International Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 44,53 B BRL | 42,76 BRL | +2,00% | 1 | 0,01 | — | −0,01 BRL | −67,74% | 1,60% | Tecnologia em Saúde | |
T1FX34Teleflex Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 28,25 B BRL | 65,52 BRL | −3,29% | 1 | 0,01 | — | −0,01 BRL | −823,53% | 0,77% | Tecnologia em Saúde | |
N2VC34NovoCure Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 10,31 B BRL | 8,950 BRL | −1,65% | 24 | 0,06 | — | −0,00 BRL | +11,11% | 0,00% | Tecnologia em Saúde | |
E2NO34Enovis Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 7,02 B BRL | 32,870 BRL | +6,03% | 1,4 K | 3,77 | — | −0,03 BRL | −28,57% | 0,00% | Tecnologia em Saúde | |
T2ND34Tandem Diabetes Care, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 4,98 B BRL | 4,800 BRL | +0,42% | 6,51 K | 0,19 | — | −0,00 BRL | +54,55% | 0,00% | Tecnologia em Saúde | |
BALM3Baumer SA
| 215,28 M BRL | 25,18 BRL | −3,15% | 200 | 0,56 | 13,63 | 1,85 BRL | −42,81% | 20,85% | Tecnologia em Saúde | |
BALM3FBaumer SA
| 215,28 M BRL | 25,50 BRL | −3,70% | 6 | 0,36 | 13,80 | 1,85 BRL | −42,81% | 20,85% | Tecnologia em Saúde | |