PHILLIPS 66 DL-,01PHILLIPS 66 DL-,01PHILLIPS 66 DL-,01

PHILLIPS 66 DL-,01

Sem negociações
Veja nos super gráficos

R66 títulos

Abaixo está a lista de títulos corporativos PHILLIPS 66 DL-,01. Os investidores geralmente optam pelos títulos de uma empresa por sua maior estabilidade em épocas de volatilidade do mercado. Estude preços, rendimentos e outras estatísticas e encontre um investimento confiável.
Símbolo
YTM %
Volume
Preço %
Cupom %
Data de vencimento
Montante em circulação
Valor de face
Valor mín. de denominação
Emissor
PPSX5393015Phillips 66 Company 3.15% 15-DEC-2029
7,45%084,47%3,15%2029-12-152 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX4214028Phillips 66 Partners LP 4.68% 15-FEB-2045
7,17%90 K79,56%4,68%2045-02-158,1 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PSX5300829Phillips 66 3.3% 15-MAR-2052
7,12%4,42 M64,71%3,30%2052-03-151 B USD1.000,00 USD2.000,00 USDPhillips 66
PPSX4414233Phillips 66 Partners LP 4.9% 01-OCT-2046
7,09%30 K81,28%4,90%2046-10-0119,81 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PPSX5393012Phillips 66 Company 4.68% 15-FEB-2045
6,78%081,34%4,68%2045-02-1555 K USD1.000,00 USD2.000,00 USDPhillips 66 Co.
US718546AL8PHILLIPS 66 14/44
6,27%087,71%4,88%2044-11-151,7 B USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5393013Phillips 66 Company 4.68% 15-FEB-2045
6,26%8,25 M85,95%4,68%2045-02-15441,85 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
DDPM4106251DCP Midstream Operating LP 5.6% 01-APR-2044
6,26%4,08 M94,29%5,60%2044-04-01400 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
PPSX5889193Phillips 66 Company 5.5% 15-MAR-2055
6,23%430 K92,39%5,50%2055-03-15600 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5760708Phillips 66 Company 5.65% 15-JUN-2054
6,16%1,7 M94,65%5,65%2054-06-15500 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393010Phillips 66 Company 4.9% 01-OCT-2046
6,16%75 K88,32%4,90%2046-10-01605,1 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393009Phillips 66 Company 4.9% 01-OCT-2046
5,89%150 K90,29%4,90%2046-10-0160 K USD1.000,00 USD2.000,00 USDPhillips 66 Co.
US718546AH7PHILLIPS 66 2042
5,82%0100,46%5,88%2042-05-011,5 B USD1.000,00 USD2.000,00 USDPhillips 66
PPSX4880245Phillips 66 Partners LP 3.15% 15-DEC-2029
5,77%40 K90,17%3,15%2029-12-1529,95 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
DDPM5297001DCP Midstream Operating LP 3.25% 15-FEB-2032
5,75%2,41 M87,57%3,25%2032-02-15400 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
PSX4974596Phillips 66 3.85% 09-APR-2025
5,71%630 K99,82%3,85%2025-04-09650 M USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5889005Phillips 66 Company 4.95% 15-MAR-2035
5,51%6,37 M96,39%4,95%2035-03-15600 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX4552420Phillips 66 Partners LP 3.75% 01-MAR-2028
5,50%55 K95,49%3,75%2028-03-0172,76 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PPSX4414234Phillips 66 Partners LP 3.55% 01-OCT-2026
5,44%124 K97,25%3,55%2026-10-0133,81 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PSX4184006Phillips 66 4.65% 15-NOV-2034
5,44%2,58 M94,98%4,65%2034-11-151 B USD1.000,00 USD2.000,00 USDPhillips 66
DDPM4654838DCP Midstream Operating LP 5.375% 15-JUL-2025
5,27%503 K100,04%5,38%2025-07-15525 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
PPSX5562947Phillips 66 Company 5.3% 30-JUN-2033
5,24%2,04 M100,35%5,30%2033-06-30900 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393018Phillips 66 Company 3.75% 01-MAR-2028
5,21%150 K94,24%3,75%2028-03-01238 K USD1.000,00 USD2.000,00 USDPhillips 66 Co.
US718546AW4PHILLIPS 66 20/30
5,20%086,45%2,15%2030-12-15850 M USD1.000,00 USD2.000,00 USDPhillips 66
GGRPLE5045211Gray Oak Pipeline, LLC 2.6% 15-OCT-2025
5,11%6 K97,37%2,60%2025-10-15600 M USD1.000,00 USD2.000,00 USDGray Oak Pipeline LLC
PPSX5760706Phillips 66 Company 5.25% 15-JUN-2031
4,97%8,86 M101,36%5,25%2031-06-151,2 B USD1.000,00 USD2.000,00 USDPhillips 66 Co.
DDPM4832173DCP Midstream Operating LP 5.125% 15-MAY-2029
4,93%229 K100,68%5,13%2029-05-15600 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
PPSX5393021Phillips 66 Company 3.55% 01-OCT-2026
4,87%095,87%3,55%2026-10-018,02 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393016Phillips 66 Company 3.15% 15-DEC-2029
4,85%535 K93,38%3,15%2029-12-15568,04 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
DDPM5003224DCP Midstream Operating LP 5.625% 15-JUL-2027
4,72%5 M101,93%5,63%2027-07-15500 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
DDCP3674089Duke Energy Field Services LLC 8.125% 16-AUG-2030
4,71%92 K114,82%8,13%2030-08-16300 M USD1.000,00 USD1.000,00 USDDuke Energy Field Services LLC
PSX5080315Phillips 66 1.3% 15-FEB-2026
4,63%6,83 M96,96%1,30%2026-02-15500 M USD1.000,00 USD2.000,00 USDPhillips 66
PSX4605970Phillips 66 3.9% 15-MAR-2028
4,62%14,11 M98,09%3,90%2028-03-15800 M USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5393019Phillips 66 Company 3.75% 01-MAR-2028
4,56%529 K97,86%3,75%2028-03-01427 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393022Phillips 66 Company 3.55% 01-OCT-2026
4,46%1,12 M98,66%3,55%2026-10-01449,77 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5562946Phillips 66 Company 4.95% 01-DEC-2027
4,43%2,31 M101,29%4,95%2027-12-01750 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
GGRPLE5045091Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
2,88%15 K102,81%3,45%2027-10-15400 M USD1.000,00 USD2.000,00 USDGray Oak Pipeline LLC
PSX3829361Phillips 66 5.875% 01-MAY-2042
5,88%2042-05-012 M USD1.000,00 USD2.000,00 USDPhillips 66
DDCP3719212DCP Midstream LLC (Old) 6.45% 03-NOV-2036
6,45%2036-11-03300 M USD1.000,00 USD2.000,00 USDDCP Midstream LLC (Old)
GGRPLE5045093Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
3,45%2027-10-15400 M USD1.000,00 USD2.000,00 USDGray Oak Pipeline LLC