MSFT34Microsoft Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.04167 ShDR | 14,08 T BRL | 77,28 BRL | −2,03% | 483,07 K | 1,20 | 20.886,49 | 0,00 BRL | +32,14% | 0,67% | Serviços de Tecnologia | |
ORCL34Oracle Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 2,01 T BRL | 115,60 BRL | −0,56% | 126,41 K | 3,41 | 22.666,67 | 0,01 BRL | +30,77% | 0,98% | Serviços de Tecnologia | |
P2LT34Palantir Technologies Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.3333 Sh -A-DR | 1,59 T BRL | 213,750 BRL | −3,19% | 100,19 K | 7,01 | 178.125,00 | 0,00 BRL | +300,00% | 0,00% | Serviços de Tecnologia | |
SAPP34SAP SE ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 968,4 B BRL | 816,48 BRL | −1,62% | 7 | 0,21 | 20.722,84 | 0,04 BRL | +140,24% | 1,25% | Serviços de Tecnologia | |
SSFO34Salesforce, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04545 ShDR | 801,29 B BRL | 37,29 BRL | −5,24% | 84,12 K | 2,79 | 18.645,00 | 0,00 BRL | +25,00% | 0,72% | Serviços de Tecnologia | |
P2AN34Palo Alto Networks, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 692,4 B BRL | 12,760 BRL | −7,94% | 15,49 K | 0,37 | 63.800,00 | 0,00 BRL | 0,00% | 0,00% | Serviços de Tecnologia | |
A1PP34AppLovin Corp. Shs A UnSp Brazilian Depositary Receipt Repr 0.03125 Shs ADR | 649,77 B BRL | 63,000 BRL | +2,44% | 277 | 0,17 | 1,21 | 51,88 BRL | +84,31% | 0,00% | Serviços de Tecnologia | |
PRXB31Prosus N.V. ADR Sponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 543,58 B BRL | 24,660 BRL | −1,40% | 4,13 K | 3,99 | 0,75 | 32,99 BRL | +86,07% | 0,48% | Serviços de Tecnologia | |
C2RW34CrowdStrike Holdings, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04545 Sh ADR | 508,62 B BRL | 85,250 BRL | −6,44% | 11,25 K | 1,96 | — | −0,00 BRL | — | 0,00% | Serviços de Tecnologia | |
INTU34Intuit Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.02272727 ShDR | 508,26 B BRL | 41,00 BRL | −3,76% | 2,21 K | 0,59 | 1.880,73 | 0,02 BRL | +56,83% | 0,88% | Serviços de Tecnologia | |
N1OW34ServiceNow, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 477,34 B BRL | 8,250 BRL | −8,64% | 81,39 K | 1,89 | 41.250,00 | 0,00 BRL | +100,00% | 0,00% | Serviços de Tecnologia | |
ADBE34Adobe Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 472,26 B BRL | 23,03 BRL | −0,73% | 119,93 K | 3,99 | 12.121,05 | 0,00 BRL | +11,76% | 0,00% | Serviços de Tecnologia | |
ADPR34Automatic Data Processing, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.04166667 ShDR | 401,05 B BRL | 39,60 BRL | −4,62% | 546 | 0,56 | 16.500,00 | 0,00 BRL | +14,29% | 2,35% | Serviços de Tecnologia | |
C1DN34Cadence Design Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 394,23 B BRL | 664,80 BRL | −6,04% | 307 | 0,96 | 58.831,86 | 0,01 BRL | +7,62% | 0,00% | Serviços de Tecnologia | |
S1NP34Synopsys, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 394,14 B BRL | 490,80 BRL | −4,02% | 1,19 K | 5,84 | 54.533,33 | 0,01 BRL | −51,61% | 0,00% | Serviços de Tecnologia | |
NETE34Netease Inc ADR Unsponsored Brazilian Depository Receipt Repr 0.1 ADRDR | 352,38 B BRL | 57,54 BRL | −1,73% | 1 | 0,00 | 71.925,00 | 0,00 BRL | +14,29% | 2,64% | Serviços de Tecnologia | |
EAIN34Electronic Arts Inc. Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 257,12 B BRL | 520,54 BRL | −1,34% | 25 | 0,03 | 69.405,33 | 0,01 BRL | −29,91% | 0,27% | Serviços de Tecnologia | |
A1UT34Autodesk, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/4 ShDR | 241,37 B BRL | 271,72 BRL | −2,41% | 17 | 1,87 | 37.738,89 | 0,01 BRL | +2,86% | 0,00% | Serviços de Tecnologia | |
S2NW34Snowflake, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.025 Sh ADR | 232,29 B BRL | 15,660 BRL | −5,95% | 82,65 K | 4,60 | — | −0,00 BRL | 0,00% | 0,00% | Serviços de Tecnologia | |
R2BL34Roblox Corp. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.1 Sh -A-DR | 198,68 B BRL | 27,710 BRL | +1,69% | 1,52 K | 0,15 | — | −0,00 BRL | −12,50% | 0,00% | Serviços de Tecnologia | |
D1DG34Datadog, Inc. Shs A Unsponsored Brazilian Depository Receipt Repr 0.1 Sh ADR | 195,36 B BRL | 52,350 BRL | −5,03% | 17,37 K | 7,43 | 261.750,00 | 0,00 BRL | −33,33% | 0,00% | Serviços de Tecnologia | |
T1TW34Take-Two Interactive Software, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 186,35 B BRL | 249,46 BRL | −1,19% | 1,51 K | 2,26 | — | −0,03 BRL | −20,74% | 0,00% | Serviços de Tecnologia | |
R1OP34Roper Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 182,99 B BRL | 171,00 BRL | −6,39% | 1 | 0,02 | 21.645,57 | 0,01 BRL | +1,28% | 0,69% | Serviços de Tecnologia | |
V2EE34Veeva Systems Inc Unsponsored Brazilian Depositary Receipt Repr 0.0333 Sh -A-DR | 130,37 B BRL | 25,140 BRL | −5,10% | 3 | 0,04 | 25.140,00 | 0,00 BRL | +25,00% | 0,00% | Serviços de Tecnologia | |
Z1OM34Zoom Communications, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04 Sh ADR | 125,82 B BRL | 15,660 BRL | −8,95% | 52 | 0,01 | 11.185,71 | 0,00 BRL | +100,00% | 0,00% | Serviços de Tecnologia | |
F1NI34Fidelity National Information Services, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 118,38 B BRL | 13,96 BRL | −6,87% | 53 | 1,08 | 69.800,00 | 0,00 BRL | −60,00% | 2,52% | Serviços de Tecnologia | |
Z2SC34Zscaler, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 99,87 B BRL | 19,710 BRL | −3,71% | 9,93 K | 9,65 | — | −0,00 BRL | — | 0,00% | Serviços de Tecnologia | |
L1DO34Leidos Holdings, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 99,58 B BRL | 77,280 BRL | −3,25% | 1 | 0,08 | 12.464,52 | 0,01 BRL | +24,00% | 0,75% | Serviços de Tecnologia | |
T1WL34Twilio, Inc. Unsponsored Brazilian Depository Receipt Repr 0.04 Sh ADR | 96,11 B BRL | 23,770 BRL | −5,30% | 501 | 4,14 | — | 0,00 BRL | +100,00% | 0,00% | Serviços de Tecnologia | |
M1DB34MongoDB, Inc. Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 93,72 B BRL | 56,140 BRL | −4,72% | 394 | 0,71 | — | −0,00 BRL | +40,00% | 0,00% | Serviços de Tecnologia | |
P2TC34PTC Inc. Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 84,16 B BRL | 44,370 BRL | −5,90% | 25,61 K | 10,28 | 17.748,00 | 0,00 BRL | +108,33% | 0,00% | Serviços de Tecnologia | |
T1AM34Atlassian Corp Shs A Unsponsored Brazilian Depository Receipt Repr 0.05 Sh ADR | 79,3 B BRL | 14,320 BRL | −3,57% | 485 | 0,05 | — | −0,00 BRL | +50,00% | 0,00% | Serviços de Tecnologia | |
T2RM34Trimble Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 77,76 B BRL | 32,460 BRL | −1,64% | 13 | 0,85 | 32.460,00 | 0,00 BRL | −68,75% | 0,00% | Serviços de Tecnologia | |
R1KU34Roku, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 74,94 B BRL | 25,140 BRL | −1,18% | 3 | 0,12 | 125.700,00 | 0,00 BRL | — | 0,00% | Serviços de Tecnologia | |
O1KT34Okta, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 60,9 B BRL | 15,900 BRL | −6,96% | 10,75 K | 5,27 | 39.750,00 | 0,00 BRL | — | 0,00% | Serviços de Tecnologia | |
S1YM34Gen Digital Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 56,53 B BRL | 89,99 BRL | −3,02% | 96 | 0,70 | 16.664,81 | 0,01 BRL | −1,82% | 1,96% | Serviços de Tecnologia | |
J1KH34Jack Henry & Associates, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 56,25 B BRL | 195,00 BRL | −7,36% | 2 | 0,13 | 20.103,09 | 0,01 BRL | +29,33% | 1,10% | Serviços de Tecnologia | |
H2UB34HubSpot, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 54,95 B BRL | 19,200 BRL | −4,95% | 605 | 0,90 | 192.000,00 | 0,00 BRL | — | 0,00% | Serviços de Tecnologia | |
D2TC34Dynatrace Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 51,25 B BRL | 20,400 BRL | −5,73% | 301 | 3,33 | 51.000,00 | 0,00 BRL | −63,64% | 0,00% | Serviços de Tecnologia | |
B1IL34Bilibili Inc. ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 50,39 B BRL | 23,660 BRL | −1,09% | 179 | 0,29 | 11,66 | 2,03 BRL | — | 0,00% | Serviços de Tecnologia | |
T2TD34Trade Desk, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.01 Sh ADR | 49,85 B BRL | 1,000 BRL | −3,85% | 34,35 K | 0,93 | — | 0,00 BRL | — | 0,00% | Serviços de Tecnologia | |
U2ST34Unity Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 47,46 B BRL | 5,370 BRL | −2,01% | 6,01 K | 0,20 | — | −0,00 BRL | +25,00% | 0,00% | Serviços de Tecnologia | |
D1OC34DocuSign, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 45 B BRL | 10,690 BRL | −4,38% | 116 | 0,11 | 26.725,00 | 0,00 BRL | −71,43% | 0,00% | Serviços de Tecnologia | |
S2NA34Snap, Inc. Shs A Unsponsored BDRDR | 42,48 B BRL | 4,010 BRL | −0,50% | 62 | 0,01 | — | −0,00 BRL | +25,00% | 0,00% | Serviços de Tecnologia | |
P2CO34Procore Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 38,07 B BRL | 30,240 BRL | +1,00% | 1 | 0,01 | — | −0,00 BRL | 0,00% | 0,00% | Serviços de Tecnologia | |
P1YC34Paycom Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.033 ShDR | 31,67 B BRL | 20,720 BRL | −2,31% | 2,63 K | 23,84 | 13.813,33 | 0,00 BRL | 0,00% | 0,89% | Serviços de Tecnologia | |
P2AT34UiPath, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 26,46 B BRL | 5,840 BRL | −7,30% | 8,4 K | 2,10 | 14.600,00 | 0,00 BRL | — | 0,00% | Serviços de Tecnologia | |
P2CY34Paylocity Holding Corp Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 26,06 B BRL | 16,000 BRL | −13,42% | 87 | 4,89 | 20.000,00 | 0,00 BRL | +14,29% | 0,00% | Serviços de Tecnologia | |
E2ST34Elastic NV Unsponsored Brazilian Depositary Receipt Repr 0.833333333 ShDR | 23,67 B BRL | 17,880 BRL | −6,29% | 14 | 0,57 | — | −0,00 BRL | +36,21% | 0,00% | Serviços de Tecnologia | |
DUOL34Duolingo, Inc. Shs A UnSp Brazilian Depositary Receipt Repr 0.03125 Shs ADR | 21,6 B BRL | 14,070 BRL | −3,10% | 7,29 K | 1,08 | 0,30 | 46,27 BRL | +304,11% | 0,00% | Serviços de Tecnologia | |
TOTS3TOTVS S.A.
| 20,33 B BRL | 33,84 BRL | −1,74% | 4,22 M | 1,34 | 22,70 | 1,49 BRL | +25,56% | 1,77% | Serviços de Tecnologia | |
D2OC34Doximity, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.1666 Sh ADR | 19,86 B BRL | 17,490 BRL | −0,68% | 4 | 0,03 | 15.900,00 | 0,00 BRL | +22,22% | 0,00% | Serviços de Tecnologia | |
W1IX34Wix.com Ltd Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 18,93 B BRL | 10,540 BRL | −6,31% | 624 | 0,25 | 52.700,00 | 0,00 BRL | −50,00% | 0,00% | Serviços de Tecnologia | |
B2HI34BILL Holdings, Inc. Unsponsored ADRDR | 18,19 B BRL | 0,970 BRL | −3,00% | 5,71 K | 1,50 | — | 0,00 BRL | — | 0,00% | Serviços de Tecnologia | |
V2RN34Varonis Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.166667 ShDR | 12,85 B BRL | 17,810 BRL | −0,89% | 10 | 0,06 | — | −0,00 BRL | −37,50% | 0,00% | Serviços de Tecnologia | |
F2RS34Freshworks, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.3333 Sh ADR | 11,46 B BRL | 13,890 BRL | −2,53% | 3 | 0,02 | 11.575,00 | 0,00 BRL | — | 0,00% | Serviços de Tecnologia | |
B2LN34BlackLine, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 9,69 B BRL | 12,600 BRL | −13,46% | 26 | 0,14 | 63.000,00 | 0,00 BRL | −80,00% | 0,00% | Serviços de Tecnologia | |
Z2IT34ZoomInfo Technologies Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 8,38 B BRL | 3,330 BRL | +0,30% | 566 | 0,81 | 11.100,00 | 0,00 BRL | +200,00% | 0,00% | Serviços de Tecnologia | |
F2IV34Five9 Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 5,37 B BRL | 4,500 BRL | −5,06% | 23 | 0,40 | 22.500,00 | 0,00 BRL | — | 0,00% | Serviços de Tecnologia | |
INTB3Intelbras SA Industria de Telecomunicacao Eletronica Brasileir
| 4,64 B BRL | 13,950 BRL | −1,55% | 1,61 M | 0,55 | 9,46 | 1,47 BRL | −8,67% | 7,96% | Serviços de Tecnologia | |
B2MB34Bumble, Inc. Unsponsored ADR Class ADR | 2,28 B BRL | 3,440 BRL | −1,99% | 24 | 0,16 | — | −0,01 BRL | −23,08% | 0,00% | Serviços de Tecnologia | |
C2RN34Cerence Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 1,74 B BRL | 9,950 BRL | +2,47% | 10 | 1,02 | — | 0,00 BRL | +100,00% | 0,00% | Serviços de Tecnologia | |
ALLD3Allied Tecnologia SA
| 657,34 M BRL | 6,790 BRL | −0,88% | 483,2 K | 0,58 | 2,00 | 3,40 BRL | +124,97% | 33,85% | Serviços de Tecnologia | |
ATED3Atom Educacao e Editora S.A.
| 53,56 M BRL | 2,460 BRL | +9,33% | 3,7 K | 0,25 | — | — | — | — | Serviços de Tecnologia | |